|
Commercial Assets
| ||||||||
| Name | Location | Year | * | Holding Company | Effective Stake (%) | Total NLA (sqm) | Tenure (Years) | Total Book Value as at 31 Dec 04 (S$’000) |
| SINGAPORE Office |
||||||||
| 20 Orchard Road (SMA House) |
Dhoby Ghaut Road | 1989 | A | CapitaLand SMA Pte Ltd | 100 | 1,795 | 99 | 4,800 |
| Bugis Village | Junction of Rochor Road/Victoria Street | 1989 | A | CapitaCommercial Trust | 40 | 10,730 | 99 | ^ |
| Caltex House | Raffles Place | 2000 | A | Savu Properties Ltd | 50 | 24,760 | 99 | ^ |
| Capital Tower | Robinson Road | 2000 | C | CapitaCommercial Trust | 40 | 69,052 | 99 | ^ |
| 3 Church Street | Church Street | 2000 | S | China Square Holdings Pte Ltd | 36.8 | 27,071 | 999 | ^ |
| Hitachi Tower | Raffles Place | 2000 | A | Savu Investments Ltd | 50 | 26,035 | 999 | ^ |
| One George Street | Close to Raffles Place | 2002 | S | George Street Pte Ltd | 50 | 41,434 | 99 | ^ |
| PWC Building | Close to Raffles Place | 2000 | C | DBS China Square Ltd | 30 | 33,029 | 99 | ^ |
| Site and building leased to Raffles Hospital | North Bridge Road | 2001 | C | CapitaLand-Raffles Properties Pte Ltd | 50 | 100 beds | 99 | ^ |
| Robinson Point | Robinson Road | 1997 | C | CapitaCommercial Trust | 40 | 12,358 | Freehold | ^ |
| Selegie Complex** | Selegie Road | 1995 | A | CapitaLand Selegie Pte Ltd | 100 | 13,186 | 99 | 63,600 |
| Equity Plaza | Raffles Place | 1992 | C | D.L. Properties Ltd | 35.4 | 23,123 | 99 | ^ |
| 6 Battery Road | Raffles Place | 1989 | A | CapitaCommercial Trust | 40 | 45,920 | 999 | ^ |
| Springleaf Tower (9 floors) |
Anson Road | 2002 | C | Brimitty Pte Ltd | 100 | 7,430 | 99 | 78,000 |
| Starhub Centre | Cuppage Road | 1998 | C | CapitaCommercial Trust | 40 | 25,889 | 99 | ^ |
| Temasek Tower | Shenton Way | 1995 | A | Temasek Tower Ltd | 90 | 62,329 | 99 | ^ |
| The Adelphi | Coleman Street | 1988 | A | Adelphi Property Pte Ltd | 50 | 19,042 | 999 | ^ |
| Car Park | ||||||||
| Golden Shoe Car Park | Market Street | 1989 | A | CapitaCommercial Trust | 40 | 3,631 | 99 | ^ |
| Market Street Car Park | Market Street | 1989 | A | CapitaCommercial Trust | 40 | 1,875 | 99 | ^ |
| Mixed Development | ||||||||
| Bugis Junction | Victoria Street | 1990 | A | Bugis City Holdings Pte Ltd | 20 | 63,529 | 99 | ^ |
| Retail | ||||||||
| Bukit Panjang Plaza | Jelebu Road | 2003 | A | CapitaRetail BPP Trust | 10.5 | 13,395 | 99 | ^ |
| Clarke Quay | River Valley Road | 1993 | C | Clarke Quay Pte Ltd | 100 | 23,111 | 99 | 193,000 |
| Funan The IT Mall | North Bridge Road | 1984 | C | CapitaMall Trust | 38.6 | 25,238 | 99 | ^ |
| IMM | Jurong East | 2003 | A | CapitaMall Trust | 38.6 | 82,565 | #60 | ^ |
| Junction 8 | Bishan | 1993 | C | CapitaMall Trust | 38.6 | 22,340 | 99 | ^ |
| Lot 1 Shoppers' Mall | Choa Chu Kang | 2003 | A | CapitaRetail Lot One Trust | 10.5 | 19,234 | 99 | ^ |
| Plaza Singapura | Orchard Road | 1974 | C | CapitaMall Trust | 38.6 | 45,239 | Freehold | ^ |
| Rivervale Mall | Rivervale Crescent | 2003 | A | CapitaRetail Rivervale Trust | 10.5 | 7,574 | 99 | ^ |
| Tampines Mall | Tampines Central | 1995 | C | CapitaMall Trust | 38.6 | 29,561 | 99 | ^ |
| Industrial | ||||||||
| Technopark@ Chai Chee |
Bedok Town | 1982 | A | Wan Tien Realty Pte Ltd | 100 | 106,297 | 60 | 201,500 |
| Corporation Place | Jurong | 1993 | C | Corporation Place Ltd | 75 | 58,240 | 60 | ^ |
| Kallang Avenue Industrial Centre | Junction of Kallang Road and Kallang Avenue | 1989 | A | KAIC Pte Ltd | 100 | 10,271 | 99 | 21,000 |
| Kallang Bahru Complex | Junction of Kallang Bahru and Kallang Avenue | 1989 | A | KBC Pte Ltd | 100 | 15,784 | 99 | 34,500 |
| * ^ ** # |
A: Year of Acquisition S: Start of Construction C: Completion Total book value of non wholly-owned Singapore commercial properties: S$8.75 billion Under redevelopment Upfront land premium of S$55.7 million for lease term of 45 years was paid in January 2004 |
Commercial Assets
