|
Residential Assets
| |||||||
| Name | Location | Year | * | Holding Company | Effective Stake (%) |
Total No. of Units |
Tenure (Years) |
| SINGAPORE Private Condominiums |
|||||||
| Belmond Green | Balmoral Road | 2004 | C | CRL Realty Pte Ltd | 100 | 211 | Freehold |
| Casabella | Duchess Avenue | 2002 | S | CRL Realty Pte Ltd | 100 | 82 | Freehold |
| Citylights | Jellicoe Road | 2003 | A | CRL Realty Pte Ltd | 100 | 600 | 99 |
| Glentrees | Mount Sinai Lane | 2002 | S | Leonie Court Pte Ltd | 100 | 176 | 999 |
| The Levelz | Farrer Road | 2004 | C | CRL Realty Pte Ltd | 100 | 126 | Freehold |
| Palm Grove | off Upper Serangoon Road | 2002 | C | Leonie Court Pte Ltd | 100 | 111 | 999 |
| Palm Haven | off Upper Serangoon Road | 2002 | C | CRL Realty Pte Ltd | 100 | 48 | 999 |
| RiverGate | Martin Road | 1999 | A | CRL Realty Pte Ltd | 50 | 545 | Freehold |
| SunHaven | Upper Changi Road East | 2002 | C | CRL Realty Pte Ltd | 100 | 295 | Freehold |
| SunGlade | Upper Serangoon Road | 2003 | C | CRL Realty Pte Ltd | 100 | 475 | 99 |
| Tanamera Crest | off Upper Changi Road | 2004 | C | CRL Realty Pte Ltd | 100 | 288 | 99 |
| Tanglin Residences | off Tanglin Road | 2003 | S | Leonie Court Pte Ltd | 100 | 43 | Freehold |
| The Botanic on Lloyd | near Orchard Road | 2003 | S | CRL Realty Pte Ltd | 100 | 66 | Freehold |
| The Imperial | off Oxley Rise | 2003 | S | Leonie Court Pte Ltd | 100 | 187 | Freehold |
| The Loft | Nassim Hill | 2002 | C | Loft Condominium Pte Ltd | 100 | 77 | 99 |
| The Shelford | Shelford Road | 2002 | S | Leonie Court Pte Ltd | 100 | 215 | Freehold |
| The Waterina | Guillemard Road | 2002 | S | CRL Realty Pte Ltd | 100 | 398 | Freehold |
| Varsity Park Condominium | West Coast Road | 1989 | A | CRL Realty Pte Ltd | 100 | 530 | 99 |
| Visioncrest | Penang Road | 2003 | S | Winpeak Investment Pte Ltd | 25 | 265 | Freehold |
| Name | Location | Year | * | Holding Company | Effective Stake (%) | Total Potential GFA (sqm) |
Tenure (Years) |
| Future Projects | |||||||
| Site at Meyer Road | Meyer Road | 1999 | A | CRL Realty Pte Ltd | 100 | 52,488 | Freehold |
| Site at Nassim Hill | near Orchard Road | 1999 | A | CRL Realty Pte Ltd | 100 | 15,942 | Freehold |
| Site at Scotts Road | Scotts Road | 1997 | A | Leonie Court Pte Ltd | 100 | 18,035 | Freehold |
| Sites at Tong Watt Road | off River Valley Road | 2000 | A | Leonie Court Pte Ltd | 100 | 25,967 | 999 |
| Site at West Coast Park | West Coast Park | 2003 | A | Leonie Court Pte Ltd | 50 | 60,555 | 956 |
| Site at Yio Chu Kang Road | Yio Chu Kang Road | 2000 | A | CRL Realty Pte Ltd | 100 | 19,330 | Freehold |
| * A: Year of Acquisition S: Start of Construction C: Completion | |||||||
Residential Assets
