News
Announcement Of Appointment Of Non-Independent Non-Executive Director
| Appointment Details | ||
| Date of Appointment | 01/07/2010 | |
| Name | Simon Claude Israel | |
| Age | 57 | |
| Country of principal residence | Singapore | |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Based on the Nominating Committee's review of Mr Israel's credentials and its recommendation that he be appointed as a Non-Independent Non-Executive Director of the Company, the Board has considered the recommendation and is satisfied that Mr Israel's appointment will be beneficial to the Board and the Company. | |
| Whether appointment is executive, and if so, area of responsibility | No | |
| Job Title | Non-Independent Non-Executive Director | |
| Working experience and occupation(s) during the past 10 years | 1 July 2006 to Current Executive Director, Temasek Holdings (Private) Limited 1 July 2005 to 30 June 2006 Chairman, Asia Pacific, Danone Asia Pte Ltd 1996 to 5 September 2005 Managing Director, Asia Pacific, Danone Asia Pte Ltd |
|
| Shareholding in the listed issuer and its subsidiaries | Nil | |
| Family relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil | |
| Conflict of interest | Mr Israel is an executive director of Temasek Holdings (Private) Limited, an investment holding company with many interests including direct and indirect investments in property and financial institutions. | |
| Other Directorship | ||
| Past (for the last five years) | 1) Fraser and Neave Limited 2) Please see attached Appendix A |
|
| Present | 1) Asia Pacific Breweries Foundation 2) Asia Pacific Breweries Ltd 3) Singapore Tourism Board 4) Neptune Orient Lines Limited 5) Singapore Telecommunications Limited 6) Temasek Holdings (Private) Limited |
|
| Information required pursuant to Listing Rule 704(7)(h) | ||
| a. | Whether at any time during the last 10 years, a petition under any bankruptcy laws of any jurisdiction was filed against him or against a partnership of which he was a partner? | No |
| b. | Whether at any time during the last 10 years a petition under any law of any jurisdiction was filed against a corporation of which he was a director or key executive for the winding up of that corporation on the ground of insolvency? | No |
| c. | Whether there is any unsatisfied judgement against him? | No |
| d. | Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment for 3 months or more, or has been the subject of any criminal proceedings (including any pending criminal proceedings which he is aware of) for such purpose? | No |
| e. | Whether he has ever been convicted of any offence, in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or been the subject of any criminal proceedings (including any pending criminal proceedings which he is aware of) for such breach? | No |
| f. | Whether at any time during the last 10 years, judgement has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misinterpretation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings which he is aware of involving an allegation of fraud, misinterpretation or dishonesty on his part)? | No |
| g. | Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any corporation? | No |
| h. | Whether he has ever been disqualified from acting as a director of any corporation, or from taking part directly or indirectly in the management of any corporation? | No |
| i. | Whether he has ever been the subject of any order, judgement or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| j. | Whether he has ever, to his knowledge, been concerned with the management or conduct, in Singapore or elsewhere, of the affairs of :- | |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
|
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
|
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
|
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, | No |
|
| in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | ||
| k. | Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Information required pursuant to Listing Rule 704(7)(i) | ||
| Any prior experience as a director of a listed company? | Yes | |
| If yes, please provide details of prior experience. | Mr Israel is a Non-Independent Non-Executive Director of the following companies listed in Singapore: 1) Asia Pacific Breweries Ltd 2) Neptune Orient Lines Limited 3) Singapore Telecommunications Limited |
|
| Other Notes | ||
| Footnotes | Mr Israel was a Non-Independent Non-Executive Director of Fraser and Neave Limited, a company listed in Singapore. | |
Attachments
- Attachment 1 (Size: 226,261 bytes)