News
Announcement Of Appointment Of Chief Executive Officer, CapitaLand Financial Limited
| Appointment Details | ||
| Date of Appointment | 06/02/2012 | |
| Name | Wen Khai Meng | |
| Age | 56 | |
| Country of principal residence | Singapore | |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Given Mr Wen's extensive experience in directing investment activities and managing the financial services unit of CapitaLand Group, the Board is confident that Mr Wen will be able to apply his experience to effectively spearhead the growth of CapitaLand Group's financial services business. | |
| Whether appointment is executive, and if so, area of responsibility | The appointment is executive in nature. Mr Wen will drive the financial services business unit to expand fund management and other financial services of the real estate industry. | |
| Job Title | Chief Executive Officer, CapitaLand Financial Limited | |
| Working experience and occupation(s) during the past 10 years | July 2009 to Current Chief Investment Officer, CapitaLand Limited April 2007 to June 2009 Chief Executive Officer, CapitaLand Commercial Limited April 2007 to June 2009 Co-Chief Executive Officer, CapitaLand Financial Limited April 2006 to March 2007 Chief Executive Officer, CapitaLand Financial Limited October 2004 to March 2006 Chief Executive Officer, CapitaLand Financial Services Limited April 2003 to September 2004 Deputy Chief Executive Officer, Real Estate Financial Products, CapitaLand Financial Limited October 2002 to March 2003 Managing Director, Risk Management & Credit Pricing, CapitaLand Financial Limited November 2000 to October 2001 Senior Vice President, Corporate Finance, CapitaLand Limited July 1999 to October 2000 Senior Vice President, International Investment & Risk Management, Pidemco Land Limited (now known as CapitaLand Limited) |
|
| Shareholding in the listed issuer and its subsidiaries | CapitaLand Limited - 330,050 shares CapitaMalls Asia Limited - 90,000 shares |
|
| Family relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None | |
| Conflict of interest | None | |
| Other Directorship | ||
| Past (for the last five years) | Please see Appendix A. | |
| Present | Please see Appendix B. | |
| Information required pursuant to Listing Rule 704(7)(h) | ||
| a. | Whether at any time during the last 10 years, a petition under any bankruptcy laws of any jurisdiction was filed against him or against a partnership of which he was a partner? | No |
| b. | Whether at any time during the last 10 years a petition under any law of any jurisdiction was filed against a corporation of which he was a director or key executive for the winding up of that corporation on the ground of insolvency? | No |
| c. | Whether there is any unsatisfied judgement against him? | No |
| d. | Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment for 3 months or more, or has been the subject of any criminal proceedings (including any pending criminal proceedings which he is aware of) for such purpose? | No |
| e. | Whether he has ever been convicted of any offence, in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or been the subject of any criminal proceedings (including any pending criminal proceedings which he is aware of) for such breach? | No |
| f. | Whether at any time during the last 10 years, judgement has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misinterpretation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings which he is aware of involving an allegation of fraud, misinterpretation or dishonesty on his part)? | No |
| g. | Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any corporation? | No |
| h. | Whether he has ever been disqualified from acting as a director of any corporation, or from taking part directly or indirectly in the management of any corporation? | No |
| i. | Whether he has ever been the subject of any order, judgement or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| j. | Whether he has ever, to his knowledge, been concerned with the management or conduct, in Singapore or elsewhere, of the affairs of :- | |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
|
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
|
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
|
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, | No |
|
| in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | ||
| k. | Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Information required pursuant to Listing Rule 704(7)(i) | ||
| Any prior experience as a director of a listed company? | ||
| Other Notes | ||
| Footnotes | NA | |
Attachments
- Appendix A (Size: 10,693 bytes)
- Appendix B (Size: 14,406 bytes)