IR Calendar
| Upcoming Events | ||
|---|---|---|
| Date | Type | Remarks |
| 04 Nov 2026 | 3rd Quarter Results | Business Update / Financial Update / Operational Update / Abridged Financial Disclosure |
| Historical Events | ||
|---|---|---|
| Date | Type | Remarks |
| 20 Aug 2026 | Conferences/Seminar | Macquarie ASEAN Conference 2026 |
| 13 Aug 2026 | Half Year Results | CapitaLand Investment Limited will hold a results briefing for the invited analysts and the media at 9:00 a.m. on the date of the results release. A "LIVE" webcast will be available for viewing at www.capitalandinvest.com. (before trading hours) |
| 09 Jul 2026 | Conferences/Seminar | Hong Kong Non-Deal Roadshow |
| 19 May 2026 | Conferences/Seminar | Citi 2026 Pan-Asia Conference |
| 04 May 2026 | Ex-Dividend | DIVIDEND : SGD 0.12 Record Date: 05 May 2026 Payable Date: 14 May 2026 |
| 29 Apr 2026 | 1st Quarter Results | Business Update / Financial Update / Operational Update / Abridged Financial Disclosure (before trading hours) |
| 28 Apr 2026 | AGM | 10.00 A.M. AT MARINA BAY SANDS EXPO AND CONVENTION CENTRE, LEVEL 4, ORCHID BALLROOM, 10 BAYFRONT AVENUE, SINGAPORE 018956
|
| 13 Apr 2026 | Conferences/Seminar | Kopi with CapitaLand Investment |
| 30 Mar 2026 | Conferences/Seminar | J.P. Morgan Stay and Live Investor Access |
| 03 Mar 2026 | Conferences/Seminar | Citi 2026 Global Property CEO Conference (Florida) |
| 12 Feb 2026 | Conferences/Seminar | Hong Kong Non-deal Roadshow |
| 11 Feb 2026 | Full Year Results | CapitaLand Investment Limited will hold a results briefing for the invited analysts and the media at 9:00 am on the date of the results release. A "LIVE" webcast will be available for viewing at www.capitalandinvest.com. (before trading hours) |
| 07 Jan 2026 | Conferences/Seminar | DBS Global Financial Markets - Regional Property Conference |
| 06 Nov 2025 | 3rd Quarter Results | Business Update / Financial Update / Operational Update / Abridged Financial Disclosure (after trading hours) |
| 14 Aug 2025 | Half Year Results | CapitaLand Investment Limited will hold a results briefing for the invited analysts and the media at 9:00 am on the date of the results release. A "LIVE" webcast will be available for viewing at www.capitalandinvest.com. (before trading hours) |
| 02 May 2025 | Ex-Dividend | DIVIDEND : SGD 0.12 Record Date: 05 May 2025 Payable Date: 13 May 2025 |
| 02 May 2025 | Ex-Dividend | DIVIDEND-IN-SPECIE of CICT : 0.031 FOR 1 Record Date: 05 May 2025 Payable Date: 13 May 2025
|
| 30 Apr 2025 | 1st Quarter Results | Business Update / Financial Update / Operational Update / Abridged Financial Disclosure (after trading hours)
|
| 29 Apr 2025 | AGM | 10.00 A.M. AT MARINA BAY SANDS EXPO AND CONVENTION CENTRE, LEVEL 3, HIBISCUS BALLROOM, 10 BAYFRONT AVENUE, SINGAPORE 018956
|
| 27 Feb 2025 | Full Year Results | CapitaLand Investment Limited will hold a results briefing for the invited analysts and the media at 9:00 am on the date of the results release. A "LIVE" webcast will be available for viewing at www.capitalandinvest.com. (before trading hours)
|
| 04 Dec 2024 | Conferences/Seminar | UBS Global Real Estate CEO/CFO Conference
|
| 29 Nov 2024 | Conferences/Seminar | CapitaLand Investment and CLI REITs Corporate Day 2024, Bangkok |
| 22 Nov 2024 | Conferences/Seminar | CapitaLand Investment Investor Day 2024 |
| 20 Nov 2024 | Conferences/Seminar | Morgan Stanley Twenty-Third Annual Asia Pacific Summit |
| 06 Nov 2024 | 3rd Quarter Results | Business Update / Financial Update / Operational Update / Abridged Financial Disclosure (before trading hours) |
| 10 Sep 2024 | Conferences/Seminar | BofA Global Real Estate Conference 2024 |
| 27 Aug 2024 | Conferences/Seminar | Forward Singapore SGX-DBSV Conference |
Notes:
Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.