Festive Store Opening Hours at Aperia Mall
Below are the stores that are operating on reduced or extended hours during this festive period.
CapitaLand Group
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
CapitaLand Group
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
CapitaLand Group
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
Festive Store Opening Hours at Aperia Mall
Below are the stores that are operating on reduced or extended hours during this festive period.
Food & Beverage
| Store Name | Unit Number | 24 Dec 25 | 25-Dec 25 | 31 Dec 25 | 1 Jan 26 |
| Bakery Cuisine | #01-23/29 | 07:00 AM - 09:00 PM | 08:00 AM - 08:00 PM | 08:00 AM - 08:00 PM | 08:00 AM - 08:00 PM |
| Chef Foong | #02-09 | 11:00 AM - 09:30 PM | 11:00 AM - 09:30 PM | 11:00 AM - 09:30 PM | 11:00 AM - 09:30 PM |
| Ha Jun | #01-31A/28 | 09:00 AM - 10:00 PM | 09:00 AM - 10:00 PM | 09:00 AM - 10:00 PM | 09:00 AM - 10:00 PM |
| Hao Lai Ke | #01-39 | 10:00 AM - 09:00 PM | 10:00 AM - 09:00 PM | 10:00 AM - 09:00 PM | 10:00 AM - 09:00 PM |
| Hoe Nam Signatures | #01-68 to 69 | 10:30 AM - 09:30 PM | 10:30 AM - 09:30 PM | 10:30 AM - 09:30 PM | 10:30 AM - 09:30 PM |
| IM-EM THAI KITCHEN | #01-40 | 11:30 AM - 09:00 PM | 11:30 AM - 09:00 PM | 11:30 AM - 09:00 PM | 11:30 AM - 09:00 PM |
| Kaeden Cafe | #01-25 | 08:00 AM - 09:00 PM | 11:00 AM - 09:00 PM | 11:00 AM - 09:00 PM | 11:00 AM - 09:00 PM |
| KOI The | #01-27 | 10:00 AM - 10:00 PM | 10:00 AM - 10:00 PM | 10:00 AM - 10:00 PM | Closed |
| Kopi & Tarts | #01-41 | 08:00 AM - 07:00 PM | 08:00 AM - 07:00 PM | 08:00 AM - 07:00 PM | 08:00 AM - 07:00 PM |
| Lai Makan | #01-42A | 06:40 AM - 01:00 PM | Closed | 06:40 AM - 01:00 PM | Closed |
| Little Ribbons Pasta Co. | #01-29A | 09:00 AM - 08:30 PM | Closed | 09:00 AM - 08:30 PM | Closed |
| LUCKIN COFFEE | #01-34 | 07:30 AM - 08:00 PM | 08:00 AM - 09:00 PM | 07:30 AM - 08:00 PM | 08:00 AM - 09:00 PM |
| Ottie Pancakes | #01-22 | 08:00 AM - 09:00 PM | 08:00 AM - 09:00 PM | 08:00 AM - 09:00 PM | 08:00 AM - 09:00 PM |
| PINWEI Mala | #01-38 | 11:00 AM - 08:30 PM | 11:00 AM - 08:30 PM | 11:00 AM - 08:30 PM | 11:00 AM - 08:30 PM |
| Shihlin Taiwan Street Snacks | #01-30A | 11:00 AM - 08:00 PM | 11:00 AM - 08:00 PM | 11:00 AM - 08:00 PM | 11:00 AM - 08:00 PM |
| Starbucks Coffee | #01-26 | 07:00 AM - 10:00 PM | 07:00 AM - 10:00 PM | 10:00 AM - 10:00 PM | 10:00 AM - 10:00 PM |
| Subway | #01-64 | 08:00 AM - 08:00 PM | 08:00 AM - 08:00 PM | 08:00 AM - 08:00 PM | 08:00 AM - 08:00 PM |
| Wang Fu Dim Sum | #01-48 | 10:00 AM - 09:00 PM | 10:00 AM - 09:00 PM | 10:00 AM - 09:00 PM | 10:00 AM - 09:00 PM |
| Wonder Juice | #01-31 | 10:30 AM - 08:30 PM | 10:30 AM - 08:30 PM | 10:30 AM - 08:30 PM | 10:30 AM - 08:30 PM |
| Ya Kun Kaya Toast | #01-33/28B | 07:30 AM - 07:30 PM | 07:30 AM - 07:30 PM | 07:30 AM - 07:30 PM | 07:30 AM - 07:30 PM |
Beauty & Wellness
| Store Name | Unit Number | 24 Dec 25 | 25-Dec 25 | 31 Dec 25 | 1 Jan 26 |
| Nutrilite Singapore | #02-01 | 11:00 AM - 09:00 PM | 11:00 AM - 09:00 PM | 11:00 AM - 09:00 PM | Closed |
| Watsons | #01-07 | 10:00 AM - 10:00 PM | 10:00 AM - 10:00 PM | 10:00 AM - 10:00 PM | 10:00 AM - 10:00 PM |
| K-Cuts | #01-21 | 08:00 AM - 09:00 PM | 08:00 AM - 09:00 PM | 08:00 AM - 09:00 PM | 08:00 AM - 09:00 PM |
Convenience Store
| Store Name | Unit Number | 24 Dec 25 | 25-Dec 25 | 31 Dec 25 | 1 Jan 26 |
| 7-Eleven | #01-53B | 07:00 AM - 11:00 PM | 07:00 AM - 11:00 PM | 07:00 AM - 11:00 PM | 07:00 AM - 11:00 PM |
Home & Furnishing
| Store Name | Unit Number | 24 Dec 25 | 25-Dec 25 | 31 Dec 25 | 1 Jan 26 |
| Hinomi | #03-01 | 11:00 AM - 08:00 PM | 11:00 AM - 08:00 PM | 11:00 AM - 08:00 PM | 11:00 AM - 08:00 PM |
Services
| Store Name | Unit Number | 24 Dec 25 | 25-Dec 25 | 31 Dec 25 | 1 Jan 26 |
| BKK FOREX | #01-06 | 09:00 AM - 09:00 PM | 09:00 AM - 09:00 PM | 09:00 AM - 09:00 PM | 09:00 AM - 09:00 PM |
| Bodyworks Chiropractic | #03-06 | 08:30 AM - 01:00 PM | Closed | 08:30 AM - 01:00 PM | Closed |
| CTDI Service Centre | #03-03/04 | 10:30 AM - 03:00 PM | Closed | 10:30 AM - 03:00 PM | Closed |
| Quantum Medical Imaging | #02-05/06 | 09:30 AM - 05:30 PM | Closed | 09:30 AM - 05:30 PM | Closed |
| The Clinic Group | #01-08 | 08:30 AM - 02:00 PM | Closed | 08:30 AM - 02:00 PM | Closed |
Sports
| Store Name | Unit Number | 24 Dec 25 | 25-Dec 25 | 31 Dec 25 | 1 Jan 26 |
| Boulder+ | #03-17 | 09:00 AM - 09:00 PM | 09:00 AM - 09:00 PM | 09:00 AM - 09:00 PM | 09:00 AM - 09:00 PM |
Supermarket & Specialty Mart
| Store Name | Unit Number | 24 Dec 25 | 25-Dec 25 | 31 Dec 25 | 1 Jan 26 |
| Cold Storage | #01-47/51 | 08:00 AM - 10:00 PM | 08:00 AM - 10:00 PM | 08:00 AM - 10:00 PM | 08:00 AM - 10:00 PM |
| Shine Korea | #01-04 | 10:30 AM - 9:30 PM | 10:30 AM - 9:30 PM | 10:30 AM - 9:30 PM | Closed |
| Thai Supermarket | #01-09/20 | 10:00 AM - 09:45 PM | 10:00 AM - 09:45 PM | 10:00 AM - 09:45 PM | 10:00 AM - 09:45 PM |
Information is subject to changes without prior notice