BEAUTY & WELLNESS
Indulge in our beauty offerings and services!
| STORE NAME | UNIT NUMBER | CATEGORY | ACCEPT DBS PAYLAH! |
|---|---|---|---|
| AL GLAMOUR HOUSE | #03-51/57/58/60/72/73 | Beauty Services | Yes |
| AL GLORIOUS HOUSE | #03-78 | Beauty Services | |
| ANGEL NAIL LASHES STUDIO | #03-89/90 | Beauty Services | |
| ANNIE NAIL ART | #03-100 | Nail Salon | |
| Beauty Girl Centre | #02-91/92 | Hair Salon | Yes |
| Beauty Point | #01-139 | Beauty Services | |
| BEST OF YOU | #03-127 | Nail Salon | |
| BF Yoga & Pilates | 67 QUEEN STREET #03-01 | Health & Fitness | |
| BIENA NAILS | #03-63/64 | ||
| BLACKPINK BEAUTY | #03-53/54 | Beauty Services | |
| CHERRY NAIL DESIGN EYELASH EXTENSIONS | #03-71 | Beauty Services | |
| D' BLING PALACE | #03-112-115 | Beauty Servicces | |
| D' JEWEL NAILS | #03-83/94 | Nail Salon | Yes |
| D' LUXA | #03-116 | Beauty Services | |
| D'NAIL LOVER | #03-87/88 | Nail Salon | |
| DE BLING BOX | #02-40 | Beauty Services | |
| Deluxe Nails and Eyelashes | #03-101 | Beauty Services | Yes |
| DE SALON | 241/243 VICTORIA STREET #02-01 | Beauty Services | |
| ebeauty | #02-45 | Cosmetics & Skincare | |
| Hair and Nails Hua Yi Fang | #03-37/38 | Beauty Services | |
| HANA'S TIPS AND TOES | #02-136 | Beauty Services | |
| GODDNESS BEAUTY BAR | #03-69 | Beauty Services | |
| HANAH NAILS | #03-39 | Nail Salon | |
| Hani Beauty Services | #03-109 | Beauty Services | |
| INDIAN BEAUTY ART | #02-70/71 | Beauty Services | Yes |
| Japanese Lash | #03-40/41/42/43 | Beauty Services | |
| Jasmine Artistry Nails | #03-92.93 | Beauty Services | |
| JIA RU SHI NI | #03-82/95 | Beauty Services | |
| JR NAILS & BEAUTY | #03-110 | Beauty Services | |
| K999 NAIL SPA | #03-74 | Beauty Services | |
| LAVENDER NAILS | #03-56/76/77 | Nail Salon | |
| LE BELLACURES | #03-102/103/104 | Beauty Services | |
| Lily Nail Salon | #03-107/108 | Nail Salon | Yes |
| LUMINA BLOOM BEAUTY Lash | #03-79/80/81 | Beauty Services | |
| Miss Abbie Nail Express | #02-97/98 | Beauty Services | |
| Nails and Beauty Hua Yi Fang | #03-105/106 | Nail Salon | |
| One Wellness Fitness Club | 247 VICTORIA STREET #03-01 | Health & Fitness | |
| MERAKI SALON | 249 VICTORIA STREET #02-01 | Beauty Services | |
| PEACHY SKIN BAR | 62 Queen Street #02-01 | Beauty Services | |
| Perfect Beauty House | #03-44/45/65 to 68 | Beauty Services | |
| Perfect Goddess | #03-K7 to K14 | Beauty Services | |
| Perfect House | #02-143 | Beauty Services | |
| Perfect Nail Salon | #03-117/118/125/126 | Beauty Services | |
| Purete Face & Body Care | 229 VICTORIA STREET #03-01 | Beauty Services | |
| QUEEN NAIL & LASH | #03-52 | Beauty Services | |
| QUEENS NAIL SPA | #03-84 | Beauty Services | Yes |
| SALLYS NAIL ART | #02-135 | Beauty Services | |
| SEASONS EXPRESSION | 64 QUEEN STREET #02-01 | Beauty Services | |
| THANH NAILS & BEAUTY | #03-97/98 | Beauty Services | |
| THE NAIL JOURNAL | #03-46/47/48/50 | Beauty Services | |
| THE HAIR LAB | 229 VICTORIA STREET #02-01 | ||
| THUY NAIL SALON | #03-59 | Beauty Services | Yes |
| TINY NAIL ROOM | #03-70 | Beauty Services | |
| Victoria Beauty | #03-61/62 | Beauty Services | |
| Victoria Beauty Lash and Brow | #03-49 | Beauty Services | |
| Victoria Beauty Lash / Nail / Brow / Skin | #03-55 | ||
| Vietnam Nail 139 | #03-111 | Beauty Services | Yes |
| White Salon | 231/233/235 VICTORIA STREET #02-01 | Beauty Services | |
| Yu Xuan Beauty Club | #03-85/86 | Beauty Services | Yes |
| YuLy Nails & Eyelashes | #03-91 | Beauty Services |
ENTERTAINMENT, GIFTS & SOUVENIRS
Take home unique mementos!
| STORE NAME | UNIT NUMBER | CATEGORY | ACCEPT DBS PAYLAH! |
|---|---|---|---|
| 55 FASHION | #01-108/111 | Lifestyle | |
| ABC Bargain Store | 63 QUEEN STREET #01-01 | Lifestyle | |
| AS MOBILE | #01-211 | Lifestyle | |
| BUGIS STREET OUTLET PTE LTD | #01-01 to 10/#03-15A | Lifestyle | |
| C.R.P.H | #01-221 | Lifestyle | |
| E-COMMS | #01-K11/12 | IT & Mobile Accessories | Yes |
| Gift & Souvenir | #01-234 | Gifts | |
| Gift Spot Pte Ltd | #01-237 | Gifts | |
| HAPPY GIFTS | #01-259/260/261 | Lifestyle | |
| I LOVE MY SHOP | #01-249/250 | Lifestyle | |
| Joe's Outlets | #01-213/214/#02-176 to 185 | Gifts | |
| Joe's Singapore Collection | #01-279/284/285 | Gifts | |
| M & Y | #01-30/31/32 | IT & Mobile Accessories | |
| MOBILETECH.OBERA | #01-16/17/27/28/29 | IT & Mobile Accessories | |
| Pick A Prize | #02-99 to 102/129 | Entertainment | |
| SG Ointment | #01-257/258 | Lifestyle | |
| Singapore Collections | #01-240 | Lifestyle | |
| Snowflower | #01-283 | Lifestyle | |
| Tao Tao Trading | #01-260A/260B/276/277 | Lifestyle | |
| TheCatCafe | 241 VICTORIA STREET #03-01 | Entertainment | |
| Uncle Toys | #01-178/179 | Gifts | |
| Xcape Singapore - Real Escape Rooms | 161 ROCHOR ROAD #01-01 251 VICTORIA STREET #02-01/03-01 |
Entertainment | |
| Zi Lin Minimart | 67 QUEEN STREET #01-01 | Lifestyle | |
| ZYH | #01-269/270/281/282 | Lifestyle |
FASHION & ACCESSORIES
Find your next OOTD at affordable prices!
| STORE NAME | UNIT NUMBER | CATEGORY | ACCEPT DBS PAYLAH! |
|---|---|---|---|
| 8TH AVENUE WEAR | #01-138 | Fashion Accessories | |
| Accessories House | #01-254/255 | Fashion Accessories | Yes |
| AIYAYA | #01-76 | Fashion Accessories | |
| APRIL INITIAL | #01-251/252/253 | Ladies' Apparel | Yes |
| Black Ribbon | #01-13/233 | Fashion Apparel | Yes |
| BLOOM | #01-89/#02-05/07/08/10 | Ladies' Apparel | Yes |
| BOSMON | 01-125/126/188 | Shoes & Bags | |
| BXGIRL Fashion | #02-80/81/82 | Ladies' Apparel | |
| CANDY2 | #01-127/128 | Fashion Accessories | |
| C M | #03-18/19/20/21 | Ladies' Apparel | Yes |
| CHERIS COLLECTION | #02-01/02 | Ladies' Apparel | |
| Cool Time | #01-78 | Jewellery & Watches | |
| DAZZLIN | #01-121/140/175 | Ladies Apparel | |
| DE ELEGANCES | #01-K1 to K7/265/275 | Ladies' Apparel | |
| DOUBLE R | #01-135/163/164/165/166 | Fashion Accessories | |
| E-YOUTH | #01-176/177 | Fashion Accessories | |
| Fairy | #01-14/80/231 | Ladies' Apparel | |
| FAIRYTALE | #02-151 | Ladies' Apparel | |
| Flying Cat | #01-129 | Ladies Apparel | |
| Fresh Profusion | #02-145 | Fashion Accessories | |
| Graphite | #01-92 | Fashion Accessories | |
| Groceria Trading | #01-34 to 52/54 to 59/61 to 70/97 to 99 227 to 230
|
Fashion Accessories | |
| H & G | #01-246 | Ladies' Apparel | |
| HG Fashion | #01-136/137 | Ladies Apparel | |
| Han Li New Fashion | #01-232 | Ladies' Apparel | |
| HITO | #02-K1/K2/#03-K1/K2/01/02/03 | Fashion Accessories | |
| HH Finder | #01-271/272 | Bags & Wallets | |
| HYPE | #01-102 to 105/114 to 117 | Fashion Apparel | |
| I LOVE FASHION | #01-280 | Fashion Apparel | Yes |
| IE Collection | #02-103 | Fashion Accessories | |
| J&J | #01-197/223 | Fashion Accessories | |
| JNLee | #01-124/273 | Fashion Apparel | |
| JSB | #02-153/154/157/158 | Ladies' Apparel | |
| K Street | #01-15 | Fashion Accessories | |
| Kinwoo | #01-173/174 | Ladies' Apparel | |
| KJ Fashion | #01-210 | Fashion Apparel | |
| KYO | #01-75/225/226/235 | Fashion Accessories | |
| L & H | #132/208/193/194/#03-K3/4 | Ladies' Apparel | |
| LA'MAE | #01-18 | Fashion Apparel | |
| LaMae Boutique | #01-203 to 207 | Fashion Apparel | |
| LAFAYE | #03-119 to 124 | Ladies' Apparel | Yes |
| Le Elegance | #01-263/264 | Fashion Apparel | |
| LEO | #03-33 | Fashion Accessories | |
| LI HUA | #01-33/71/72/134/172/167 to 170/191/192/193 #03-08/11 | Ladies' Apparel | Yes |
| Lucky | #01-187 | Fashion Apparel | |
| LU-U | #01-189/224 | Ladies' Apparel | |
| LZ | /#02-166 to 169/#03-10/131 | Fashion Accessories | |
| Mary Fashion | #02-152/159/160 | Fashion Apparel | |
| MI-IS | #02-31/32/36/37 | Fashion Apparel | |
| Meng Watches | #01-11 | Jewellery & Watches | |
| MIMOSA & COVET | #02-15 to 18 | Shoes & Bags | |
| Mr Style | #01-93 to 96/109/110 | Fashion Accessories | |
| My Love | #01-143 to 146/#02-11 to 14 | Ladies' Apparel | |
| MYY | #01-107/112 | Fashion Accessoires | |
| OFFER $10 | #01-184/185/186 | Fashion Accessories | |
| ONLY | #01-195/196 | Fashion Accessories | |
| OUTCAST | #01-131 | Fashion Accessories | |
| PP2 FASHION | #02-170 | Fashion Accessories | |
| POP Queen | #02-44/46 | Ladies' Apparel | |
| POP TOP | #01-200/201/202 | Fashion Accessories | |
| Queens | #01-60/106/113 | Ladies' Apparel | |
| Reclusive | #01-180 | Accessories | |
| RECOIL | #01-81 to 88 | Men's Apparel | Yes |
| Red Closet | #02-83/84 | Fashion Apparel | |
| Ross Boutique | #03-09 | Fashion Apparel | |
| RUSH | #02-42/43 | Shoes & Bags | |
| SHIRLEY | #01-90/#03-34A | Ladies' Apparel | |
| SilverTrade.com | #02-51/52/155/156 | Fashion Accessories | Yes |
| Sing Teng (Singapore) Trading Pte. Ltd. | #01-12/74/133 | Fashion Apparel | |
| SQUARE 3002 | #02-19/20/23/24/25 | Ladies' Apparel | Yes |
| STYLE 29 | #01-K8/K9/K10/267 | Shoes & Bags | |
| Tangled Co. | #01-122/123 | Fashion Apparel | |
| TBA - The Blue Age | #01-79 | Ladies' Apparel | Yes |
| THE STYLE MAFIA | #02-78/79 | Ladies' Apparel | Yes |
| VEDANO | #01-141/142 | Men's Apparel | Yes |
| WATCH House | #01-247/248 | Watches | |
| XI HUA | #01-274 | Shoes | |
| Xing Trading | #01-245 | Bags & Wallets | |
| Y K Fashion | #03-12/13 | Fashion Apparel | Yes |
| YJJ Fashion | #02-171/172/173 | Fashion Apparel | |
| YLX | #03-04/05 | Bags & Wallets | |
| YOUNG JEWELLERY | #01-130 | Fashion Accessories | Yes |
| YOUR3 | #02-72/73 | Ladies' Apparel | |
| YUTING | #02-67/68 | Ladies' Apparel | Yes |
| Zanetta | 155 ROCHOR ROAD #01-01 | Fashion Accessories |
| STORE NAME | UNIT NUMBER | CATEGORY | ACCEPT DBS PAYLAH! |
|---|---|---|---|
| 8TH AVENUE WEAR | CCP 15 | Ladies' Apparel | |
| A MAI | CSL D07 | Ladies' Apparel | |
| Accessories House | MSQ 08 / 12 | Fashion Accessories | Yes |
| AIYAYA | MSV 11 | Fashion Accessories | |
| APRIL INITIAL | MSQ 05 - 07 | Ladies' Apparel | Yes |
| Baleno Outlet | 160 ROCHOR ROAD | Unisex Apparel | |
| Black Ribbon | MSV 08 / 08A / MSQ 18C | Fashion Apparel | Yes |
| BLOOM | #02-07/08 / CFL C01 / CSL D04/05/06 / DESL 03 / DESL 44/47 | Ladies' Apparel | Yes |
| BXGIRL Fashion | CSL B22 - 24 | Ladies' Apparel | |
| C M | #02-76 / DESL 28 - 30 / #03-21/22 27/28 |
Ladies' Apparel | Yes |
| CHERIS COLLECTION | DESL 42 | Ladies' Apparel | |
| Cool Time | MSV 13/14 | Jewellery & Watches | |
| COVET | DESL 36 - 39 | Bags & Wallets | |
| DAISY BEAUTY CLOSET | #03-98 | Ladies' Apparel | |
| Dazzlin | CCP 11/12 / FFL 03 | Ladies' Apparel | |
| DE ELEGANCES | DFL CP6-11 / CP14 / DFL19/20 (PU) | Ladies' Apparel | |
| De'ISYS | CSL C13 - C18 | Fashion Accessories | |
| DOUBLE R | CCP 18 | Ladies' Apparel | |
| ELVA FASHION | CSL B03 / DESL 43 | Ladies' Apparel | Yes |
| ENO BABY | #03-23/24 | Ladies' Apparel | |
| ENSTYLE FASHION | FFL 09 / CFL 13/14 / BLQ A18-A20 | Ladies' Apparel | |
| Fabulous Girl | CCP 03/04 | Ladies' Apparel | |
| Fairy | BLQA38 - A40 / MSV 07 / 15 #03-61 - 68 | Ladies' Apparel | |
| FAIRYTALE | FSL 13 | Ladies' Apparel | |
| FASHION MAFIA | FFL 12 | Ladies' Apparel | |
| FASTER | CCL CPC03 | Fashion Accessories | |
| Fresh Profusion | FSL 14 | Fashion Accessories | |
| GRANICK | CFL C03 | Men's Apparel | |
| Graphite | CFL C04 | Men's Apparel | |
| Groceria Trading | ABFL 14 / BLQ A34 - A36 BLV A1 -A24 / A26 - A33 / A36 |
Fashion Accessories | |
| H G Fashion | CCP 16/17 | Ladies' Apparel | |
| Han Li New Fashion | MSQ 18D | Ladies' Apparel | |
| Happy Girl Fashion | CFL F08 - 10 | Fashion Apparel | |
| Her Shop | CFL A19 | Ladies' Apparel | |
| HH Finder | DFL 03 | Bags & Wallets | |
| HITO | #02-53 - 56 / #03-05/06 / 13/14 38A /38B |
Ladies' Apparel | Yes |
| I LOVE FASHION | DFL 12 | Fashion Apparel | Yes |
| IE Collection | CSL D09 | Ladies' Apparel | |
| J&J | ABFL 17 (PU) / CFL 12 (PU) | Fashion Accessories | |
| J & N SHOP | CSL D11A | Ladies' Apparel | |
| Jetsetters | FSL 01/02 | Shoes | |
| JNLee | CCP 08 / DFL 05 | Ladies' Apparel | |
| JSB | FSL 07 - 11 | Ladies' Apparel | |
| K Street | MSV 06 | Fashion Accessories | |
| Kinwoo | FFL 04/05 | Ladies' Apparel | |
| KISS ONE | #03-46/47 | Ladies' Apparel | |
| KJ Fashion | ABFL 06 (PU) | Ladies' Apparel | |
| KYO | BLQ A3/4 (PU) / MSQ 18A / MSV 10 | Ladies' Apparel | |
| L & H | #03-44/45/ CCP 21 / CSL C09/10 CFL 15/16 / ABFL08 | Ladies' Apparel | |
| LA'MAE BONTIQUE | BLQ A21-25 / CCP 05 / MSV 03 / EFL06 | Ladies' Apparel | |
| LAFAYE | #03-50 - 55 | Ladies' Apparel | Yes |
| LAST MAN | CFL A12 - 15 / A25 - 28 | Men's Apparel | Yes |
| Le Elegance | EFL 07/08 | Fashion Apparel | |
| LEO | #03-34 | Men's Apparel | |
| LI HUA | MSV 09A / CCP 19 / BLV A34/A35 / BLQ A3 / CFL 17 / CFL F04 - 07 / FFL 06 / #03-18 | Ladies' Apparel | Yes |
| LI PEOPLE | CSL D03 | Ladies' Apparel | Yes |
| LILLY CLOSET | #02-06 | Ladies' Apparel | Yes |
| LU-U | BLQ A1/A2 / FFL 07 | Ladies' Apparel | |
| LZ | #02-08 / #03-19/20 / 43 | Ladies' Apparel | Yes |
| M & Q | #03-58 | Ladies' Apparel | |
| MAKE A WISH | DESL 45/46 | Fashion Accessories | |
| Mary Fashion | FSL 05/06/12 | Ladies' Apparel | |
| Meng Watches | MSV 09(1) | Jewellery & Watches | |
| MI-IS | DESL 03 / 05-07 / 22-25 | Ladies' Apparel | |
| Mr. Style | CFL A01 | Men's Apparel | |
| My Love | CFL H03/H04 / DESL 40/41 | Ladies' Apparel | |
| MYY | CFL A17 / A23 | Ladies' Apparel | |
| OEL-EILIYAH | ABFL 16 (PU) | Unisex Apparel | |
| Outcast | CCP 01 | Fashion Apparels | |
| OZARA | ABFL 05 (PU) | Ladies' Apparel | |
| P B Fashion | CSL D02 | Unisex Apparel | |
| Ping An Trading | FFL 10/11 | Ladies' Apparel | Yes |
| Pop Queen | DESL 14 / 17 -19 / 20/21/26/27 | Ladies' Apparel | |
| Queens' | CFL A05 / CFL A16/A24 | Ladies' Apparel | |
| Reclusive | MSQ 14 | Accessories | |
| RECOIL | CFL E5 | Men's Apparel | Yes |
| Red Closet | CSL B07 | Fashion Apparel | |
| Ross Boutique | #03-16/17 | Unisex Apparel | Yes |
| RUSH | CSL 01/01A | Shoes | |
| S&M BOUTIQUE | CFL A10/A11 / CYFL 06 | Ladies' Apparel | |
| SHIRLEY | CFL C02 / CSL 20/21 / #03-36/37 | Ladies' Apparel | |
| ShuperStar | CCP 06/07 / FFL 08 | Shoes | |
| SILVER WORLD | FFL 01/02 | Ladies' Apparel | Yes |
| SilverTrade.com | CSL B05/B06 / FSL 09 | Fashion Accessories | Yes |
| Sing Teng (Singapore) Trading Pte. Ltd. | BLV A38/39 / CCP 20 / MSV 09(2) | Fashion Apparel | |
| SOZO ONE | CSL C03-05 / C11 | Ladies Apparel | |
| SQUARE MOON | DESL 31 - 35 | Ladies' Apparel | Yes |
| STYLE 29 | DFL 01B / CP 03-05 | Shoes & Bags | |
| Sy Apparel | #02-75 | Ladies' Apparel | Yes |
| Tangled Co. | CCP09/10 | Fashion Apparel | |
| TBA - My Beautiful Bra | CFL F01 - 03 | Ladies' Apparel | |
| TBA - The Blue Age | MSV 16 / DFL 16 (PU) | Ladies' Apparel | Yes |
| TEP&CO | CSL D15/D16 | Ladies' Apparel | |
| The Rebel Plus | CSL D13 | Fashion Accessories | |
| THE STYLE MAFIA | CSL B20/B21 | Ladies' Apparel | Yes |
| TINYTOGS | #01-232 | Fashion Apparel | |
| VEDANO | #03-09/10 / CFL H01/H02 | Men's Apparel | Yes |
| VILI | CSL B04 / CSL C19 | Ladies' Apparel | Yes |
| WATCH House | MSQ 01/02 | Watches | |
| WAYZ*BILY | #03-02 | Fashion Accessories | |
| XI HUA | DFL 06 | Shoes | |
| Xing Trading | MSQ 01A - 01C | Bags & Wallets | |
| Y K Fashion | #03-07/08 | Fashion Apparel | Yes |
| YJJ Fashion | CSL C06 - C08 | Fashion Apparel | |
| YLX | #03-11/12 | Bags & Wallets | |
| YOUNG JEWELLERY | CCP 02 | Fashion Accessories | Yes |
| YOUR3 | CSL A10/11 / #03-35 | Ladies' Apparel | |
| YUTING | CSL !05 - A07 | Ladies' Apparel | Yes |
| Zanetta | 155 ROCHOR ROAD | Bags & Wallets |
FOOD & BEVERAGE
Feast in an array of tasty treats, ranging from snacks to sit down dining.
| STORE NAME | UNIT NUMBER | CATEGORY | ACCEPT DBS PAYLAH! |
|---|---|---|---|
| Ah Seah Trading | #01-242/243 | Food Kiosks & Light Bites | |
| AYAM PENYET RIA | 249 VICTORIA STREET #01-01 | Restaurants | |
| Bee Cheng Hiang 美珍香 | 239 VICTORIA STREET #01-01 | Food Specialties | |
| BrewGrillz | 163 ROCHOR ROAD #01-01 | Restaurants | |
| Bugis Confectionary World Pte Ltd | #01-77/241 | Confectionaries | Yes |
| Chick-IT | #01-181 | Food Kiosks & Light Bites | |
| CHUAN PAI | 233 VICTORIA STREET #01-01 | Restaurants | |
| Farm Coffee | #01-215 | Cafes | |
| FOOD LAGOON | #01-147 to 162 | Restaurants | |
| HUWA Bakery | #01-216 | Confectionaries | |
| IceLab | 164 ROCHOR ROAD #01-01 | Cafes | |
| Ji Xiang Ang Ku Kueh | 235/237 VICTORIA STREET #01-01 | Confectionaries | |
| JOE'S CHOCOLATE | #01-238/239 | Food Specialties | |
| JOLLIBEE | 165/166 ROCHOR STREET #01-01 253 VICTORIA STREET #01-01 |
Fast-Food Restaurants | |
| Lau Pa Sat Toasted Bread | #01-19/20 | Confectionaries | |
| LAO WEI DAO CLAYPOT | 229 VICTORIA STREET #01-01 | Restaurants | |
| LONG JUAN FENG | #01-256 | Food Kiosks & Light Bites | |
| McDonald's | 151/152 ROCHOR ROAD #01-01 | Fast-Food Restaurants | |
| MIXUE 蜜雪冰城 | 241 VICTORIA STREET #01-01 | Food Kiosks & Light Bites | |
| MIZUKI JAPAN PTE. LTD. | #01-236 | Confectionaries | |
| Mr. Coconut | #01-24/25 | Beverages | Yes |
| Qian Bai Fusion | 251 VICTORIA STREET #01-01 | Restaurants | |
| QQ NOODLE HOUSE | 231 VICTORIA STREET #01-01 | Restaurants | |
| Ramen Keisuke Tonkotsu King - Four Season | 158 ROCHER ROAD #01-01 | Restaurants | |
| Shine Korea | 156 ROCHOR ROAD #01-01 | Convenience Stores | |
| Shoon Kou Cafe | #03-35/36 | Cafes | |
| Thumbsup | #01-182/183 | Food Kiosks & Light Bites | |
| WARUNG LEKO | 162 ROCHOR ROAD #01-01 | Restaurants | |
| YAKUN | #01-K13 | Cafes |
OFFICES & SERVICES
Communities in our neighbourhood.
| STORE NAME | UNIT NUMBER | CATEGORY | ACCEPT DBS PAYLAH! |
|---|---|---|---|
| 7-Eleven | 245 VICTORIA STREET #01-01 | Convenience Stores | |
| ALIF & ALIF Trading Pte Ltd | #01-198 | Finance & Post Office | |
| Bugis Tattoo & Body Piercing | #02-26/27/28 | Services | |
| COVE | 153/157 ROCHOR ROAD | Services | |
| DBS ATM | #01-119A | Services | |
| ID RANGER PTE. LTD. (Office) | 237 VICTORIA STREET #02-01 | Offices | |
| Maxi-Cash | 62 QUEEN STREET #01-01 | Services | |
| MONEY CHANGER | #01-26 | Services | |
| PHONENATION | #01-119 | Services | |
| Play by Ear Music School | 245 VICTORIA STREET #03-01 | Education | |
| Replugged Music | 249 VICTORIA STREET #03-01 | Education | |
| Singasia Management Pte Ltd | 235 VICTORIA STREET #03-01 | Services | |
| STP MOBILE | #01-217 TO 220 | Services | |
| TIMOTHY ONG LIM & PARTNERS (Office) | 239 VICTORIA STREET #03-01 | Offices | |
| TONI INTERNATIONAL COLLEGE OF AESTHETICS & PHYSIOLOGY | 66 QUEEN STREET #03-01 | Education | |
| VALUEMAX | 66 QUEEN STREET #01-01 | Services | |
| Xcape Singapore-Real Estate | 63 QUEEN STREET #02-01 | Offices |