BEAUTY & WELLNESS
Indulge in our beauty offerings and services!
| STORE NAME | UNIT NUMBER | CATEGORY | ACCEPT DBS PAYLAH! |
|---|---|---|---|
| AL GLAMOUR HOUSE | #03-80/86/87/89/101/102/104/140 | Beauty Services | Yes |
| ANGEL NAIL LASHES STUDIO | #03-117/118 | Beauty Services | |
| ANNIE NAIL ART | #03-128 | Nail Salon | |
| BEAUTY + ME | CSL 19 | Hair Salon | Yes |
| Beauty Girl Centre | CSL D11/D12 | Hair Salon | Yes |
| Beauty Point | CCP 14 | Beauty Services | |
| BEST OF YOU | #03-49 | Nail Salon | |
| BF Yoga & Pilates | 67B QUEEN STREET | Health & Fitness | |
| BIENA NAILS | #03-92-93 | ||
| BLACKPINK BEAUTY | #03-82/83 | Beauty Services | |
| CHERRY NAIL DESIGN EYELASH EXTENSIONS | #03-100 | Beauty Services | |
| D' BLING PALACE | #03-59-60 | Beauty Servicces | |
| D' JEWEL NAILS | #03-111/122 | Nail Salon | Yes |
| D'NAIL LOVER | #03-115/116 | Nail Salon | |
| DE BLING BOX | DESL 09 | Beauty Services | |
| Deluxe Nails and Eyelashes | #03-129 | Beauty Services | Yes |
| DE SALON | 241A/243A VICTORIA STREET | Beauty Services | |
| ebeauty | DESL 15/16 | Cosmetics & Skincare | |
| Fragrance 'N' Beauty World | FSL 15/16 | Cosmetics & Skincare | Yes |
| Hair and Nails Hua Yi Fang | #03-41/42A | Beauty Services | |
| HANA'S TIPS AND TOES | CSL 15 | Beauty Services | |
| GOODNESS BEAUTY BAR | #03-98 | Beauty Services | |
| HANAH NAILS | #03-42B | Nail Salon | |
| I.A Nail Spa Lashes | #03-137 | Beauty Services | |
| iFRESH | #03-127 | Beauty Services | |
| I.M. SALON | DESL 08 | Beauty Services | |
| INDIAN BEAUTY ART | CSL A08/A09 | Beauty Services | Yes |
| Japanese Lash | #03-71/72 | Beauty Services | |
| Jasmine Artistry Nails | #03-120/121 | Beauty Services | |
| JIA RU SHI NI | #03-110 / 123 | Beauty Services | |
| JR NAILS & BEAUTY | #03-138 | Beauty Services | |
| LAVENDER NAILS | #03-85/105/106 | Nail Salon | |
| LE BELLACURES | #03-130/131/132 | Beauty Services | |
| Lily Nail Salon | #03-135/136 | Nail Salon | Yes |
| LYNA NAILS | #03-48 | Nail Salon | |
| Nails and Beauty Hua Yi Fang | #03-133/134 | Nail Salon | |
| One Wellness Fitness Club | 247B VICTORIA STREET | Health & Fitness | |
| MERAKI SALON | 249A VICTORIA STREET | Beauty Services | |
| Nanami Beauty | CSL D01A-01B | Beauty Services | |
| PEACHY SKIN BAR | 62A Queen Street | Beauty Services | |
| Perfect Beauty House | #03-94-97 | Beauty Services | |
| Perfect House | CSL 22 | Beauty Services | |
| PERFECT NAIL SALON | CSL 02/03 | Beauty Services | Yes |
| Pinkies Nail Spa | #03-124/107 | Beauty Services | Yes |
| Purete Face & Body Care | 229B VICTORIA STREET | Beauty Services | |
| QUEEN NAIL & LASH | #03-81 | Beauty Services | |
| QUEENS NAIL SPA | #03-112 | Beauty Services | Yes |
| SAKURA NAILS | #02-09 | Beauty Services | |
| SALLYS NAIL ART | CSL 14 | Beauty Services | |
| SEASONS EXPRESSION | 64A QUEEN STREET | Beauty Services | |
| SPA G | #03-75 | Spa & Wellness | |
| THANH NAILS & BEAUTY | #03-103/125/126 | Beauty Services | |
| THE NAIL JOURNAL | #03-76/77/79 | Beauty Services | |
| THE HAIR LAB | 229A VICTORIA STREET | ||
| THUY NAIL SALON | #03-88 | Beauty Services | Yes |
| TINY NAIL ROOM | #03-99 | Beauty Services | |
| Victoria Beauty | #03-78/84/90/91 | Beauty Services | |
| TULIPS NAILS SPA | #03-107 / 108 / 124 | ||
| VicToRiA bEAUTy SPA | #03-90-91 | Beauty Services | |
| Vietnam Nail 139 | #03-139 | Beauty Services | Yes |
| White Salon | 231 A/235A/233A VICTORIA STREET | Beauty Services | |
| Yu Xuan Beauty Club | #03-113/114 | Beauty Services | Yes |
| YuLy Nails & Eyelashes | #03-119 | Beauty Services |
ENTERTAINMENT, GIFTS & SOUVENIRS
Take home unique mementos!
| STORE NAME | UNIT NUMBER | CATEGORY | ACCEPT DBS PAYLAH! |
|---|---|---|---|
| 55 FASHION | CFL A18 / 22 | Lifestyle | |
| A.M Store | MSQ 01D | Lifestyle | |
| ABC Bargain Store | 63 QUEEN STREET | Lifestyle | |
| Access | DESL 11-13 | Lifestyle | |
| AWEI | ABFL 11 - 14 (PU) | IT & Mobile Accessories | |
| AS MOBILE | ABFL 05 (PU) | Lifestyle | |
| BREAKFIXNOW | CYFL 04 | Lifestyle | |
| BUGIS STREET OUTLET PTE LTD | MSQ 21/22 / MSV 17-28 / #03-01 | Lifestyle | |
| C.R.P.H | ABFL 15 (PU) | Lifestyle | |
| E-COMMS | CCL CPC01/02 | IT & Mobile Accessories | Yes |
| EZBUY | DFL 04 | Gifts | |
| Gift & Souvenir | MSQ 18B | Gifts | |
| Gift Spot Pte Ltd | MSQ 20 | Gifts | |
| HAPPY GIFTS | EFL 01 - 02 / 05 | Lifestyle | |
| I LOVE MY SHOP | MSQ 03/04 | Lifestyle | |
| Joe's Singapore Collection | DFL 14/14A/15 (PU) | Gifts | |
| M & Y | MSV 06A/07A | IT & Mobile Accessories | |
| MOBILETECH.OBERA | MSV 04-05 /03A-05A | IT & Mobile Accessories | |
| Pick A Prize | CSL D10/D19 / CYSL 01/02 | Entertainment | |
| SG Ointment | EFL 03/04 | Lifestyle | |
| Singapore Collections | MSQ 23 | Lifestyle | |
| Singapore Souvenir Centre Private Limited | ABFL 02 (PU) | Gifts | |
| Snowflower | DFL 09 | Lifestyle | |
| Tao Tao Trading | DFL CP01/02 / DFL 17/18 | Lifestyle | |
| Uncle Toys | PS 01 | Gifts | |
| Xcape Singapore - Real Escape Rooms | 161 ROCHOR ROAD 251A/251B/243B/247A VICTORIA STREET |
Entertainment | |
| Zi Lin | 67 QUEEN STREET | Gifts | |
| ZYH | DFL 01A/02 / DFL 10/11 | Lifestyle |
FASHION & ACCESSORIES
Find your next OOTD at affordable prices!
| STORE NAME | UNIT NUMBER | CATEGORY | ACCEPT DBS PAYLAH! |
|---|---|---|---|
| 8TH AVENUE WEAR | CCP 15 | Fashion Accessories | |
| A MAI | CSL D07 | Ladies' Apparel | |
| Accessories House | MSQ 08 / 12 | Fashion Accessories | Yes |
| AIYAYA | MSV 11 | Fashion Accessories | |
| APRIL INITIAL | MSQ 05 - 07 | Ladies' Apparel | Yes |
| Black Ribbon | MSV 08 / 08A / MSQ 18C | Fashion Apparel | Yes |
| BLOOM | #02-07/08 / CFL C01 / CSL D04/05/06 / DESL 03 / DESL 44/47 | Ladies' Apparel | Yes |
| BXGIRL Fashion | CSL B22 - 24 | Ladies' Apparel | |
| CANDY2 | CCP 05 | Fashion Accessories | |
| C M | #02-76 / DESL 28 - 30 / #03-21/22 27/28 |
Ladies' Apparel | Yes |
| CHERIS COLLECTION | DESL 42 | Ladies' Apparel | |
| Cool Time | MSV 13/14 | Jewellery & Watches | |
| COVET | DESL 36 - 39 | Bags & Wallets | |
| DAZZLIN | CCP 11-12/FFL 03 | Ladies Apparel | |
| DE ELEGANCES | DFL CP6-11 / CP14 / DFL19/20 (PU) | Ladies' Apparel | |
| De'ISYS | CSL C13 - C18 | Fashion Accessories | |
| DOUBLE R | CCP 18 | Fashion Accessories | |
| E-YOUTH | FFL 01-02 | Fashion Accessories | |
| ENO BABY | #03-23-24 | Fashion Accessories | |
| ENSTYLE FASHION | FFL 09 / CFL 13/14 / BLQ A18-A20 | Ladies' Apparel | |
| Fabulous Girl | CCP 03-04 | Ladies' Apparel | |
| Fairy | BLQA38 - A40 / MSV 07 / 15 #03-61 - 68 | Ladies' Apparel | |
| FAIRYTALE | FSL 13 | Ladies' Apparel | |
| FASTER | CCL CPC03 | Fashion Accessories | |
| Fresh Profusion | FSL 14 | Fashion Accessories | |
| GRANICK | CFL C03 | Men's Apparel | |
| Graphite | CFL C04 | Fashion Accessories | |
| Groceria Trading | ABFL 14 / BLQ A34 - A36 BLV A1 -A24 / A26 - A33 / A36 |
Fashion Accessories | |
| H G Fashion | CCP 16/17 | Ladies' Apparel | |
| Han Li New Fashion | MSQ 18D | Ladies' Apparel | |
| Happy Girl Fashion | CFL F08 - 10 | Fashion Apparel | |
| Her Shop | CFL A19 | Ladies' Apparel | |
| HITO | #02-53-56/#03-05-06/13-14/38A-38B | Fashion Accessories | |
| HH Finder | DFL 03 | Bags & Wallets | |
| I LOVE FASHION | DFL 12 | Fashion Apparel | Yes |
| IE Collection | CSL D09 | Fashion Accessories | |
| J&J | ABFL 17 (PU)/CFL 12 (PU) | Fashion Accessories | |
| J & N SHOP | CSL D11A | Fashion Accessories | |
| Jetsetters | FSL 01-02 | Fashion Accessories | |
| JNLee | CCP 08 / DFL 05 | Ladies' Apparel | |
| JSB | FSL 07 - 11 | Ladies' Apparel | |
| K Street | MSV 06 | Fashion Accessories | |
| Kinwoo | FFL 04/05 | Ladies' Apparel | |
| KISS ONE | #03-46-47 | Ladies Apparel | |
| KJ Fashion | ABFL 06 (PU) | Ladies' Apparel | |
| KYO | BLQ A3-A4 (PU) / MSQ 18A / MSV 10 | Fashion Accessories | |
| L & H | #03-44/45/ CCP 21 / CSL C09/10 CFL 15/16 / ABFL08 | Ladies' Apparel | |
| LAFAYE | #03-50 - 55 | Ladies' Apparel | Yes |
| LAST MAN | CFL A12 - 15 / A25 - 28 | Men's Apparel | Yes |
| Le Elegance | EFL 07/08 | Fashion Apparel | |
| LEENSHOP | DFL 08 | Shoes & Bags | |
| LEO | #03-34 | Fashion Accessories | |
| LI HUA | MSV 09A / CCP 19 / BLV A34/A35 / BLQ A3 / CFL 17 / CFL F04 - 07 / FFL 06 / #03-18 | Ladies' Apparel | Yes |
| LI PEOPLE | CSL D03 | Ladies' Apparel | Yes |
| LILLY CLOSET | #02-06 | Ladies' Apparel | Yes |
| LU-U | BLQ A1/A2 / FFL 07 | Ladies' Apparel | |
| LZ | DESL 43/#02-08/#03-19-20/43 | Fashion Accessories | |
| M & Q | #03-58 | Ladies Apparel | |
| MAKE A WISH | DESL 45/46 | Fashion Accessories | |
| Mary Fashion | FSL 12/05-06 | Ladies' Apparel | |
| Meng Watches | MSV 09(1) | Jewellery & Watches | |
| MI-IS | DESL 03/05-07/22-25 | Ladies Apparel | |
| Mr Style | CFL A01 | Fashion Accessories | |
| My Love | CFL H03/H04 / DESL 40/41 | Ladies' Apparel | |
| MYY | CFL A17/A23 | Fashion Accessoires | |
| OFFER $10 | FFL 10-12 | Fashion Accessories | |
| OUTCAST | CCP 01 | Fashion Accessories | |
| PP2 FASHION | CSL C12 | Fashion Accessories | |
| POP Queen | DESL 14/17-21/26-27 | Ladies' Apparel | |
| Queens | CFL A05/A16/A24 | Ladies' Apparel | |
| Reclusive | MSQ 14 | Accessories | |
| RECOIL | CFL E5 | Men's Apparel | Yes |
| Red Closet | CSL B07 | Fashion Apparel | |
| Ross Boutique | #03-16/17 | Unisex Apparel | Yes |
| RUSH | CSL 01-01A | Fashion Accessories | |
| S&M BOUTIQUE | CFL A10/A11 / CYFL 06 | Ladies' Apparel | |
| SHIRLEY | CFL C02 / CSL 20/21 / #03-36/37 | Ladies' Apparel | |
| ShuperStar | CCP 06/07 / FFL 08 | Shoes | |
| SILVER WORLD | FFL 01/02 | Ladies' Apparel | Yes |
| SilverTrade.com | CSL B05/B06 / FSL 09 | Fashion Accessories | Yes |
| Sing Teng (Singapore) Trading Pte. Ltd. | BLV A38/39 / CCP 20 / MSV 09(2) | Fashion Apparel | |
| SOZO ONE | CSL C03-05 / C11 | Ladies Apparel | |
| SQUARE MOON | DESL 31 - 35 | Ladies' Apparel | Yes |
| STYLE 29 | DFL 01B / CP 03-05 | Shoes & Bags | |
| Sy Apparel | #02-75 | Ladies' Apparel | Yes |
| Tangled Co. | CCP09/10 | Fashion Apparel | |
| TBA - My Beautiful Bra | CFL F01 - 03 | Ladies' Apparel | |
| TBA - The Blue Age | MSV 16 / DFL 16 (PU) | Ladies' Apparel | Yes |
| TEP&CO | CSL D15/D16 | Ladies' Apparel | |
| The Rebel Plus | CSL D13 | Fashion Accessories | |
| THE STYLE MAFIA | CSL B20/B21 | Ladies' Apparel | Yes |
| TINYTOGS | #01-232 | Fashion Apparel | |
| TRAIL | #02 DESL 36-39 | Fashion Apparel | |
| VEDANO | #03-09/10 / CFL H01/H02 | Men's Apparel | Yes |
| VILI | CSL B04 / CSL C19 | Ladies' Apparel | Yes |
| WATCH House | MSQ 01/02 | Watches | |
| WAYZ*BILY | #03-02 | Fashion Accessories | |
| XI HUA | DFL 06 | Shoes | |
| Xing Trading | MSQ 01A - 01C | Bags & Wallets | |
| Y K Fashion | #03-07/08 | Fashion Apparel | Yes |
| YJJ Fashion | CSL C06 - C08 | Fashion Apparel | |
| YLX | #03-11/12 | Bags & Wallets | |
| YOUNG JEWELLERY | CCP 02 | Fashion Accessories | Yes |
| YOUR3 | CSL A10/11 / #03-35 | Ladies' Apparel | |
| YUTING | CSL !05 - A07 | Ladies' Apparel | Yes |
| Zanetta | 155 ROCHOR ROAD | Fashion Accessories |
| STORE NAME | UNIT NUMBER | CATEGORY | ACCEPT DBS PAYLAH! |
|---|---|---|---|
| 8TH AVENUE WEAR | CCP 15 | Ladies' Apparel | |
| A MAI | CSL D07 | Ladies' Apparel | |
| Accessories House | MSQ 08 / 12 | Fashion Accessories | Yes |
| AIYAYA | MSV 11 | Fashion Accessories | |
| APRIL INITIAL | MSQ 05 - 07 | Ladies' Apparel | Yes |
| Baleno Outlet | 160 ROCHOR ROAD | Unisex Apparel | |
| Black Ribbon | MSV 08 / 08A / MSQ 18C | Fashion Apparel | Yes |
| BLOOM | #02-07/08 / CFL C01 / CSL D04/05/06 / DESL 03 / DESL 44/47 | Ladies' Apparel | Yes |
| BXGIRL Fashion | CSL B22 - 24 | Ladies' Apparel | |
| C M | #02-76 / DESL 28 - 30 / #03-21/22 27/28 |
Ladies' Apparel | Yes |
| CHERIS COLLECTION | DESL 42 | Ladies' Apparel | |
| Cool Time | MSV 13/14 | Jewellery & Watches | |
| COVET | DESL 36 - 39 | Bags & Wallets | |
| DAISY BEAUTY CLOSET | #03-98 | Ladies' Apparel | |
| Dazzlin | CCP 11/12 / FFL 03 | Ladies' Apparel | |
| DE ELEGANCES | DFL CP6-11 / CP14 / DFL19/20 (PU) | Ladies' Apparel | |
| De'ISYS | CSL C13 - C18 | Fashion Accessories | |
| DOUBLE R | CCP 18 | Ladies' Apparel | |
| ELVA FASHION | CSL B03 / DESL 43 | Ladies' Apparel | Yes |
| ENO BABY | #03-23/24 | Ladies' Apparel | |
| ENSTYLE FASHION | FFL 09 / CFL 13/14 / BLQ A18-A20 | Ladies' Apparel | |
| Fabulous Girl | CCP 03/04 | Ladies' Apparel | |
| Fairy | BLQA38 - A40 / MSV 07 / 15 #03-61 - 68 | Ladies' Apparel | |
| FAIRYTALE | FSL 13 | Ladies' Apparel | |
| FASHION MAFIA | FFL 12 | Ladies' Apparel | |
| FASTER | CCL CPC03 | Fashion Accessories | |
| Fresh Profusion | FSL 14 | Fashion Accessories | |
| GRANICK | CFL C03 | Men's Apparel | |
| Graphite | CFL C04 | Men's Apparel | |
| Groceria Trading | ABFL 14 / BLQ A34 - A36 BLV A1 -A24 / A26 - A33 / A36 |
Fashion Accessories | |
| H G Fashion | CCP 16/17 | Ladies' Apparel | |
| Han Li New Fashion | MSQ 18D | Ladies' Apparel | |
| Happy Girl Fashion | CFL F08 - 10 | Fashion Apparel | |
| Her Shop | CFL A19 | Ladies' Apparel | |
| HH Finder | DFL 03 | Bags & Wallets | |
| HITO | #02-53 - 56 / #03-05/06 / 13/14 38A /38B |
Ladies' Apparel | Yes |
| I LOVE FASHION | DFL 12 | Fashion Apparel | Yes |
| IE Collection | CSL D09 | Ladies' Apparel | |
| J&J | ABFL 17 (PU) / CFL 12 (PU) | Fashion Accessories | |
| J & N SHOP | CSL D11A | Ladies' Apparel | |
| Jetsetters | FSL 01/02 | Shoes | |
| JNLee | CCP 08 / DFL 05 | Ladies' Apparel | |
| JSB | FSL 07 - 11 | Ladies' Apparel | |
| K Street | MSV 06 | Fashion Accessories | |
| Kinwoo | FFL 04/05 | Ladies' Apparel | |
| KISS ONE | #03-46/47 | Ladies' Apparel | |
| KJ Fashion | ABFL 06 (PU) | Ladies' Apparel | |
| KYO | BLQ A3/4 (PU) / MSQ 18A / MSV 10 | Ladies' Apparel | |
| L & H | #03-44/45/ CCP 21 / CSL C09/10 CFL 15/16 / ABFL08 | Ladies' Apparel | |
| LA'MAE BONTIQUE | BLQ A21-25 / CCP 05 / MSV 03 / EFL06 | Ladies' Apparel | |
| LAFAYE | #03-50 - 55 | Ladies' Apparel | Yes |
| LAST MAN | CFL A12 - 15 / A25 - 28 | Men's Apparel | Yes |
| Le Elegance | EFL 07/08 | Fashion Apparel | |
| LEO | #03-34 | Men's Apparel | |
| LI HUA | MSV 09A / CCP 19 / BLV A34/A35 / BLQ A3 / CFL 17 / CFL F04 - 07 / FFL 06 / #03-18 | Ladies' Apparel | Yes |
| LI PEOPLE | CSL D03 | Ladies' Apparel | Yes |
| LILLY CLOSET | #02-06 | Ladies' Apparel | Yes |
| LU-U | BLQ A1/A2 / FFL 07 | Ladies' Apparel | |
| LZ | #02-08 / #03-19/20 / 43 | Ladies' Apparel | Yes |
| M & Q | #03-58 | Ladies' Apparel | |
| MAKE A WISH | DESL 45/46 | Fashion Accessories | |
| Mary Fashion | FSL 05/06/12 | Ladies' Apparel | |
| Meng Watches | MSV 09(1) | Jewellery & Watches | |
| MI-IS | DESL 03 / 05-07 / 22-25 | Ladies' Apparel | |
| Mr. Style | CFL A01 | Men's Apparel | |
| My Love | CFL H03/H04 / DESL 40/41 | Ladies' Apparel | |
| MYY | CFL A17 / A23 | Ladies' Apparel | |
| OEL-EILIYAH | ABFL 16 (PU) | Unisex Apparel | |
| Outcast | CCP 01 | Fashion Apparels | |
| OZARA | ABFL 05 (PU) | Ladies' Apparel | |
| P B Fashion | CSL D02 | Unisex Apparel | |
| Ping An Trading | FFL 10/11 | Ladies' Apparel | Yes |
| Pop Queen | DESL 14 / 17 -19 / 20/21/26/27 | Ladies' Apparel | |
| Queens' | CFL A05 / CFL A16/A24 | Ladies' Apparel | |
| Reclusive | MSQ 14 | Accessories | |
| RECOIL | CFL E5 | Men's Apparel | Yes |
| Red Closet | CSL B07 | Fashion Apparel | |
| Ross Boutique | #03-16/17 | Unisex Apparel | Yes |
| RUSH | CSL 01/01A | Shoes | |
| S&M BOUTIQUE | CFL A10/A11 / CYFL 06 | Ladies' Apparel | |
| SHIRLEY | CFL C02 / CSL 20/21 / #03-36/37 | Ladies' Apparel | |
| ShuperStar | CCP 06/07 / FFL 08 | Shoes | |
| SILVER WORLD | FFL 01/02 | Ladies' Apparel | Yes |
| SilverTrade.com | CSL B05/B06 / FSL 09 | Fashion Accessories | Yes |
| Sing Teng (Singapore) Trading Pte. Ltd. | BLV A38/39 / CCP 20 / MSV 09(2) | Fashion Apparel | |
| SOZO ONE | CSL C03-05 / C11 | Ladies Apparel | |
| SQUARE MOON | DESL 31 - 35 | Ladies' Apparel | Yes |
| STYLE 29 | DFL 01B / CP 03-05 | Shoes & Bags | |
| Sy Apparel | #02-75 | Ladies' Apparel | Yes |
| Tangled Co. | CCP09/10 | Fashion Apparel | |
| TBA - My Beautiful Bra | CFL F01 - 03 | Ladies' Apparel | |
| TBA - The Blue Age | MSV 16 / DFL 16 (PU) | Ladies' Apparel | Yes |
| TEP&CO | CSL D15/D16 | Ladies' Apparel | |
| The Rebel Plus | CSL D13 | Fashion Accessories | |
| THE STYLE MAFIA | CSL B20/B21 | Ladies' Apparel | Yes |
| TINYTOGS | #01-232 | Fashion Apparel | |
| VEDANO | #03-09/10 / CFL H01/H02 | Men's Apparel | Yes |
| VILI | CSL B04 / CSL C19 | Ladies' Apparel | Yes |
| WATCH House | MSQ 01/02 | Watches | |
| WAYZ*BILY | #03-02 | Fashion Accessories | |
| XI HUA | DFL 06 | Shoes | |
| Xing Trading | MSQ 01A - 01C | Bags & Wallets | |
| Y K Fashion | #03-07/08 | Fashion Apparel | Yes |
| YJJ Fashion | CSL C06 - C08 | Fashion Apparel | |
| YLX | #03-11/12 | Bags & Wallets | |
| YOUNG JEWELLERY | CCP 02 | Fashion Accessories | Yes |
| YOUR3 | CSL A10/11 / #03-35 | Ladies' Apparel | |
| YUTING | CSL !05 - A07 | Ladies' Apparel | Yes |
| Zanetta | 155 ROCHOR ROAD | Bags & Wallets |
FOOD & BEVERAGE
Feast in an array of tasty treats, ranging from snacks to sit down dining.
| STORE NAME | UNIT NUMBER | CATEGORY | ACCEPT DBS PAYLAH! |
|---|---|---|---|
| 4FINGERS CRISPY CHICKEN | 159 ROCHOR ROAD | Restaurants | |
| 88 GOURMET | MSV 01(3) | Food Kiosks & Light Bites | |
| Ah Seah Trading | MSQ 25/25A | Food Kiosks & Light Bites | |
| AYAM PENYET RIA | 249 VICTORIA STREET | Restaurants | |
| Bee Cheng Hiang 美珍香 | 239 VICTORIA STREET | Food Specialties | |
| BIZEN OKAYAMA WAYGU STEAKHOUSE | 154 ROCHOR ROAD | Restaurants | |
| BrewGrillz | 163 ROCHOR ROAD | Restaurants | |
| Bugis Confectionary World Pte Ltd | MSV 12 / MSQ 24 | Confectionaries | Yes |
| Chick-IT | MSQ 15 | Food Kiosks & Light Bites | |
| CHUAN PAI | 233 VICTORIA STREET | Restaurants | |
| FOOD LAGOON | CFL J01/02 / H14 - 17 / G01 - 04 / F18/19 (PU) | Restaurants | |
| HOCK LENG BIZ CHANNELS PTE LTD | ABFL 04 (PU) | Confectionaries | |
| IceLab | 164 ROCHOR ROAD | Cafes | |
| Ji Xiang Ang Ku Kueh | 235/237 VICTORIA STREET | Confectionaries | |
| JOLLIBEE | 165/166 ROCHOR STREET 253 VICTORIA STREET |
Fast-Food Restaurants | |
| Lau Pa Sat Toasted Bread | MSV 02 / MSV 01(1) | Confectionaries | |
| LAO WEI DAO CLAYPOT | 229 VICTORIA STREET | Restaurants | |
| LONG JUAN FENG | MSQ 13 | Food Kiosks & Light Bites | |
| McDonald's | 151/152 ROCHOR ROAD | Fast-Food Restaurants | |
| MIXUE 蜜雪冰城 | 241 VICTORIA STREET | Food Kiosks & Light Bites | |
| MIZUKI JAPAN PTE. LTD. | MSQ 19 | Confectionaries | |
| Mr. Coconut | MSV 01A | Beverages | Yes |
| Ned's Crepe | #02-07 | Food Kiosks & Light Bites | Yes |
| Qian Bai Fusion | 251 VICTORIA STREET | Restaurants | |
| QQ NOODLE HOUSE | 231 VICTORIA STREET | Restaurants | |
| Ramen Keisuke Tonkotsu King - Four Season | 158 ROCHER ROAD | Restaurants | |
| Shine Korea | 156 ROCHOR ROAD | Convenience Stores | |
| Shoon Kou Cafe | #03-38 | Cafes | |
| Super Dream | MSV 01(2) | Food Kiosks & Light Bites | Yes |
| The Cat Cafe | 241B VICTORIA STREET | Cafes | |
| Thumbsup | MSQ 16/17 | Food Kiosks & Light Bites | |
| WARUNG LEKO | 162 ROCHOR ROAD | Restaurants |
OFFICES & SERVICES
Communities in our neighbourhood.
| STORE NAME | UNIT NUMBER | CATEGORY | ACCEPT DBS PAYLAH! |
|---|---|---|---|
| 7-Eleven | 245 VICTORIA STREET | Convenience Stores | |
| ALIF & ALIF Trading Pte Ltd | CYFL 05 | Finance & Post Office | |
| BBFL PTE. LTD. (Office) | 237B VICTORIA STREET | Offices | |
| Bugis Tattoo & Body Piercing | CSL 16-17 | Services | |
| DBS ATM | CYFL 03 | Services | |
| ID RANGER PTE. LTD. (Office) | 237A VICTORIA STREET | Offices | |
| Maxi-Cash | 62 QUEEN STREET | Services | |
| MIXUE (Office) | 67B QUEEN STREET | Offices | |
| MONEY CHANGER | MSV 02A | Services | |
| Play by Ear Music School | 245A / 245B VICTORIA STREET | Education | |
| Replugged Music | 249B VICTORIA STREET | Education | |
| Singasia Management Pte Ltd | 235B | Services | |
| SINGASIA RESOURCES PTE. LTD. (Office) | 239A VICTORIA STREET | Offices | |
| TIMOTHY ONG LIM & PARTNERS (Office) | 239B VICTORIA STREET | Offices | |
| TONI INTERNATIONAL COLLEGE OF AESTHETICS & PHYSIOLOGY | 65A /66A / 66B QUEEN STREET | Education | |
| VALUEMAX | 66 QUEEN STREET | Services |